Size Chart
T-Shirt Regular Fit Size Chart
All measurements are in inches. Measurements are taken flat.
| Measurement | S | M | L | XL | 2X | 3X | 3XB | 4XB | 5XB | 6XB |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest one inch below arm hole | 40 | 42 | 44 | 46 | 49 | 53 | 58 | 62 | 66 | 70 |
| Front Length from highest point of shoulder | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 35 | 36 | 36 1/2 | 37 |
| Shoulder measurement | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 3/4 | 22 | 24 | 25 | 26 | 27 |
| Sleeve Length from shoulder | 8 1/2 | 9 | 9 1/2 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 |
* All measurements are taken flat and in inches. For best results, measure yourself and compare to the chart above.
Straight Fit Jeans Size Chart
All measurements are in inches. Measurements are taken flat.
| Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Straight | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 3/4 | 21 3/4 | 23 | 24 | 25 | 26 | 27 | 28 |
| Hip | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 25 | 26 | 27 | 28 | 29 | 30 |
| Front Rise from Top | 9 1/2 | 10 | 10 1/2 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Knee | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 |
| Leg Opening | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 |
* All measurements are taken flat and in inches. For best results, measure yourself and compare to the chart above.